

The BINDER ultra low temperature freezer ensures the safe storage of samples at -90 °C. It combines outstanding environmental friendliness with low energy consumption, convenient operation and an individual safety concept.
Benefits: lowest energy consumption in its class, environmentally-friendly refrigerants R-290 and R-170, thermal insulation with unique long-life VIPs (vacuum insulation panels), rust-proof interior made completely of stainless steel
| Model / Specification | UFV350-230V | UFV350UL-120V | UFV350UL-240V |
|---|---|---|---|
| Temperature range | -90…-40 °C | -90…-40 °C | -90…-40 °C |
| Temperature uniformity at -80°C | 3.5 ± K | 3.5 ± K | 3.5 ± K |
| Temperature fluctuation at -80°C | 4.0 ± K | 4.0 ± K | 4.0 ± K |
| Cooling down time from 22°C to -80°C | 210 min | 210 min | 210 min |
| Rated Voltage | 230 V | 115 V | 208…230 V |
| Power frequency | 50 Hz | 60 Hz | 60 Hz |
| Nominal power | 1,6 kW | 1,4 kW | 1,8 kW |
| Unit fuse | 10,0 A | 15,0 A | 10,0 A |
| Phase (Nominal voltage) | 1~ | 1~ | 2~ |
| Dimensions and weights | Interior volume – 402 L, Net weight of the unit (empty) – 226 kg, permitted load of individual compartment- 40 kg, permitted load – 160 кг | ||
| Sound-pressure level | 47 dB(A) | 47 dB(A) | 47 dB(A) |
| Average heat compensation at set value -80°C and Ta = 21°C середовища 21 °C | 310 W | 310 W | 310 W |
| Energy consumption at –80 °C setpoint and 20 °C ambient temperature | 7.5 kWh/d | 7.5 kWh/d | 7.5 kWh/d |
| Freezer racks per compartment | 3/11 | 3/11 | 3/11 |
| Freezer racks per compartment | 3 | 3 | 3 |
| Cryoboxes, 50 mm | 264 | 264 | 264 |
Our manager has accepted the processing of your application. You will be contacted soon.