

The BINDER ultra low temperature freezer ensures the safe storage of samples at -90 °C. It combines outstanding environmental friendliness with low energy consumption, convenient operation and an individual safety concept.
Benefits: lowest energy consumption in its class, environmentally-friendly refrigerants R-290 and R-170, thermal insulation with unique long-life VIPs (vacuum insulation panels), rust-proof interior made completely of stainless steel
| Model / Specification | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
|---|---|---|---|---|
| Option model | Standard | Water cooling | Standard | Standard |
| Temperature range | -90…-40 °C | -90…-40 °C | -90…-40 °C | -90…-40 °C |
| Temperature uniformity at -80°C | 2.5 ± K | 2.5 ± K | 2.5 ± K | 2.5 ± K |
| Temperature fluctuation at -80°C | 1.5 ± K | 1.5 ± K | 1.5 ± K | 1.5 ± K |
| Cooling down time from 22°C to -80°C | 360 хв | 360 хв | 360 хв | 360 хв |
| Rated Voltage | 230 V | 230 V | 208…230 V | 115 V |
| Power frequency | 50 Hz | 50 Hz | 60 Hz | 60 Hz |
| Nominal power | 1,6 kW | 1,6 kW | 1,8 kW | 1,4 kW |
| Unit fuse | 10,0 A | 10,0 A | 10,0 A | 15,0 A |
| Phase (Nominal voltage) | 1~ | 1~ | 2~ | 1~ |
| Dimensions and weights | Interior volume – 501 L, Net weight of the unit (empty) – 247 kg, permitted load of individual compartment- 50 kg, permitted load – 200 kg | |||
| Sound-pressure level | 47 dB(A) | 47 dB(A) | 47 dB(A) | |
| Average heat compensation at set value -80°C and Ta = 21°C середовища 21 °C | 330 W | 330 W | 330 W | 330 W |
| Energy consumption at –80 °C setpoint and 20 °C ambient temperature | 7.9 kWh/d | 7.9 kWh/d | 7.9 kWh/d | 7.9 kWh/d |
| Number of shelves (std./max.) | 3/11 | 3/11 | 3/11 | 3/11 |
| Freezer racks per compartment | 4 | 4 | 4 | 4 |
| Cryoboxes, 50 mm | 352 | 352 | 352 | 352 |
Our manager has accepted the processing of your application. You will be contacted soon.